| Animal Emergency Care | |||
| Ticket Master | 760-111-2277 | ||
| Bus Schedule | 760-111-1717 | ||
| CARLSBAD Cable (Daniel’s Communications) | 760-931-7000 | ||
| CARLSBAD Chamber of Commerce | 760-111-1771 | ||
| CARLSBAD County Clerk | 760-111-5900 | ||
| CARLSBAD Medical Center | 760-111-4444 | ||
| CARLSBAD Post Office (2772 Roosevelt & 1700 Aviara Pkwy) | 800-275-8777 | ||
| CARLSBAD Rapid Transit | 760-111-2278 | ||
| CARLSBAD Trash (Coast Waste Management) | 760-929-9400 | ||
| CARLSBAD Water/Sewer (City of Carlsbad) | 760-438-2722 | ||
| CARMEL VALLEY Cable (Time Warner) | 858-695-3220 | ||
| CARMEL VALLEY Post Office (3974 Sorrento Valley Blvd.) | 800-275-8777 | ||
| CARMEL VALLEY Trash (City of S.D. Environmental Services) | 858-492-5060 | ||
| CARMEL VALLEY Water/Sewer (City of San Diego) | 619-515-3500 | ||
| Children’s Hospital | 760-111-3255 | ||
| County Assessor’s Office | 760-111-3836 | ||
| Cox Digital Phone Service | 888-222-7743 | ||
| DEL MAR Cable (Daniels Communication) | 760-931-7000 | ||
| DEL MAR Cable (Time Warner Cable) | 858-695-3220 | ||
| DEL MAR Post Office (122 15th St.) | 800-275-8777 | ||
| DEL MAR Trash (Coast Waste Management) | 858-452-9810 | ||
| DEL MAR Water/Sewer (City of San Diego) | 619-515-3500 | ||
| ENCINITAS/CARDIFF Cable (Cox Communications) | 760-599-6060 | ||
| ENCINITAS/CARDIFF Post Office (1130 2nd & 1160 N. Hwy 101) | 800-275-8777 | ||
| ENCINITAS/CARDIFF Trash (EDCO) | 760-744-2700 | ||
| ENCINITAS/CARDIFF Water/Sewer (Olivinhain Municipal) | 760-753-6466 | ||
| ENCINITAS/CARDIFF Water/Sewer (San Dieguito) | 760-633-2650 | ||
| NEWS (HOME DELIVERY) North County Times | 760-740-5456 | ||
| NEWS (HOME DELIVERY) San Diego Union | 800-533-8830 | ||
| OCEANSIDE Cable (Cox Communications) | 760-599-6060 | ||
| OCEANSIDE Post Office (211 Brooks) | 800-275-8777 | ||
| OCEANSIDE Trash (City of Oceanside) | 760-439-2824 | ||
| OCEANSIDE Water/Sewer (City of Oceanside) | 760-966-4640 | ||
| Pacific Bell | 800-310-2355 | ||
| RANCHO SANTA FE Cable (Cox Communications) | 760-599-6060 | ||
| RANCHO SANTA FE Cable (Time Warner) | 858-695-3220 | ||
| RANCHO SANTA FE Post Office (16956 Via De Santa Fe) | 800-275-8777 | ||
| RANCHO SANTA FE Trash (Coast Waste Management) | 858-452-8910 | ||
| RANCHO SANTA FE Water/Sewer (Santa Fe Irrigation District) | 858-756-2424 | ||
| SAN MARCOS Cable (Cox Communication) | 760-599-6060 | ||
| SAN MARCOS Post Office (420 Twin Oaks Valley Rd) | 800-275-8777 | ||
| SAN MARCOS Trash (EDCO) | 760-436-4151 | ||
| SAN MARCOS Water/Sewer (Rincon Del Diablo Municipal) | 760-745-5522 | ||
| SAN MARCOS Water/Sewer (Vallecitos) | 760-744-0460 | ||
| SAN MARCOS Water/Sewer (Vista Irrigation Services) | 760-806-3100 | ||
| SDG&E | 800-411-7343 | ||
| SOLANA BEACH Cable (Cox Communications) | 760-599-6060 | ||
| SOLANA BEACH Cable (Daniels Communications) | 760-931-7000 | ||
| SOLANA BEACH Cable (Time Warner) | 858-695-3220 | ||
| SOLANA BEACH Post Office (153 S. Sierra Ave) | 800-275-8777 | ||
| SOLANA BEACH Trash (Coast Waste Management) | 858-452-9810 | ||
| SOLANA BEACH Water/Sewer (Santa Fe Irrigation) | 858-756-2424 | ||
| VISTA Cable (Cox Communications) | 760-599-6060 | ||
| VISTA Cable (Daniels) (Shadowridge Only) | 760-931-7000 | ||
| VISTA Post Office (960 Postal Way) | 800-275-8777 | ||
| VISTA Trash (EDCO) | 760-727-1600 | ||
| VISTA Water/Sewer (Vista Irrigation Services) | 760-806-3100 | ||
| City of Carlsbad | http://www.ci.carlsbad.ca.us/ | ||
| Chamber of Commerce | http://www.carlsbad.org/ | ||
| City of Oceanside | http://www.ci.oceanside.ca.us/ | ||
| Chamber of Commerce | http://www.oceansidechamber.com/ | ||
| City of Encinitas | http://www.ci.encinitas.ca.us/ | ||
| Chamber of Commerce | http://www.encinitaschamber.com/home.html | ||
| Cardiff by the Sea | http://www.epodunk.com/cgi-bin/genInfo.php?locIndex=9960 | ||
| City of Del Mar | http://www.delmar.ca.us/ | ||
| Chamber of Commerce | http://www.estoremanager.com/delmarchamber-883/ | ||
| City of Solana Beach | http://www.ci.solana-beach.ca.us/ | ||
| Chamber of Commerce | http://www.solanabeachchamber.com/membership.asp | ||
| La Jolla (not an official city site) | http://www.lajolla.com/ | ||
| Chamber of Commerce | http://www.goldentrianglechamber.com/ | ||
| City of San Marcos | http://www.ci.san-marcos.ca.us/ | ||
| Chamber of Commerce | http://www.sanmarcoschamber.com/contact.html | ||
| San Diego | http://www.sannet.gov/ | ||
| Chamber of Commerce | http://www.sdchamber.org/ | ||
| City of Vista | http://www.ci.vista.ca.us/ | ||
| Chamber of Commerce | http://www.vistachamber.org/ | ||
| City of El Cajon | http://www.ci.el-cajon.ca.us/ | ||
| Chambers of Commerce | http://www.eastcountychamber.org/ | ||
| City of Santee | http://www.ci.santee.ca.us/ | ||
| Chambers of Commerce | http://www.santee-chamber.org/officers.htm | ||




